2021 SITE & GROUP CAMPING RATES
Site | Spring CampingApril 1 - May 27 | Club Yogi™ |
|
---|---|---|---|
Weekdays | Weekends | ||
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $47.50 | $52.50 | A |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $45.00 | $50.00 | A |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $42.50 | $47.50 | A |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
|||
Water & Electric (pink) (Water, 110amp & Cable) | $33.00 | $38.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 110amp & Cable) | $37.50 | $42.50 | A |
Rustic (yellow) (Park on site) | $30.00 | $35.00 | A |
Rustic (yellow) (Walk in site) | $30.00 | $32.50 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $10.00 per person | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
|||
Additional People on Family Campsite (per person fee) | $7.50 | $7.50 | N / A |
Pets (per pet fee) | $1.00 | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $32.00 | $32.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $32.00 | $32.00 | N / A |
Extra Tent (per tent fee) | $7.50 | $7.50 | N / A |
Site | Value Season CampingJune 1 - June 10 | Club Yogi™ |
|
---|---|---|---|
Weekdays | Weekends | ||
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $60.00 | $70.00 | C |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $55.00 | $65.00 | B |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $50.00 | $60.00 | B |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
|||
Water & Electric (pink) (Water, 110amp & Cable) | $52.00 | $62.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 110amp & Cable) | $60.00 | $70.00 | B |
Rustic (yellow) (Park on site) | $50.00 | $60.00 | A |
Rustic (yellow) (Walk in site) | $45.00 | $55.00 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $10.00 per person | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
|||
Additional People on Family Campsite (per person fee) | $10.00 | $10.00 | N / A |
Pets (per pet fee) | $1.00 | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $32.00 | $32.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $32.00 | $32.00 | N / A |
Extra Tent (per tent fee) | $10.00 | $10.00 | N / A |
Site | Summer CampingMay 28-31Jun 11-Sep 6 | Club Yogi™ |
---|---|---|
Weekends | ||
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $105.00 | E |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $100.00 | E |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $95.00 | D |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
||
Water & Electric (pink) (Water, 110amp & Cable) | $86.00 | D |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 110amp & Cable) | $95.00 | D |
Rustic (yellow) (Park on site) | $80.00 | C |
Rustic (yellow) (Walk in site) | $75.00 | B |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $20.00 per person | G |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
||
Additional People on Family Campsite (per person fee) | $15.00 | N / A |
Pets (per pet fee) | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $64.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $49.00 | N / A |
Extra Tent (per tent fee) | $10.00 | N / A |
Site | Fall CampingSep 7 - Oct 31 | Club Yogi™ |
|
---|---|---|---|
Weekdays | Weekends | ||
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $47.50 | $52.50 | A |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $45.00 | $50.00 | A |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $42.50 | $47.50 | A |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
|||
Water & Electric (pink) (Water, 110amp & Cable) | $43.00 | $48.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 110amp & Cable) | $47.50 | $52.50 | A |
Rustic (yellow) (Park on site) | $40.00 | $45.00 | A |
Rustic (yellow) (Walk in site) | $40.00 | $42.50 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $10.00 per person | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
|||
Additional People on Family Campsite (per person fee) | $7.50 | $7.50 | N / A |
Pets (per pet fee) | $1.00 | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $42.00 | $42.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $42.00 | $42.00 | N / A |
Extra Tent (per tent fee) | $5.00 | $5.00 | N / A |

Rates are based upon one family, one camping unit & up to 2 vehicles. A family is 2 adults and their dependent children* (ages 17 and under).
Camp 4 nights and get the 5th night free, up to the value of the weeknight.
No other discounts apply, rentals excluded.
ALL HOLIDAY WEEKENDS REQUIRE A 3 NIGHT MINIMUM STAY
ALL WEEKENDS REQUIRE A 2 NIGHT MINIMUM STAY
Bringing your own golf cart?
- Proof of insurance required
- Season Pass: $50.00
Rules Do Apply