All rates subject to change without notice.
2023 SITE & GROUP CAMPING RATES
Site | Spring Camping |
||
---|---|---|---|
Weekdays | Weekends | Club Yogi™ Tier |
|
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $57.50 | $62.50 | A |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $55.00 | $60.00 | A |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $50.00 | $55.00 | A |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
|||
Water & Electric (pink) (Water, 20/30amp & Cable) | $40.00 | $45.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 20amp & Cable) | $50.00 | $55.00 | A |
Rustic (yellow) (Park on site) | $35.00 | $40.00 | A |
Rustic (yellow) (Walk in site) | $32.50 | $37.50 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, 20amp, Cable & Water) | $10.00 per person | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
|||
Additional People on Family Campsite (per person fee) | $10.00 | $10.00 | N / A |
Pets (per pet fee) | $1.00 | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $55.00 | $55.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $55.00 | $55.00 | N / A |
Limo Golf Cart Rentals - Age 18 ≈ Over Drivers Only | $80.00 | $80.00 | N / A |
Extra Tent (per tent fee) | $5.00 | $5.00 | N / A |
Site | Value Season Camping |
|||
---|---|---|---|---|
Weekdays | Club Yogi™ Tier | Weekends | Club Yogi™ Tier |
|
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $80.00 | B | $90.00 | C |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $75.00 | A | $85.00 | B |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $65.00 | A | $75.00 | B |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
||||
Water & Electric (pink) (Water, 20/30amp & Cable) | $55.00 | A | $65.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 20amp & Cable) | $75.00 | A | $85.00 | B |
Rustic (yellow) (Park on site) | $50.00 | A | $60.00 | A |
Rustic (yellow) (Walk in site) | $45.00 | A | $55.00 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, 20amp Electric, Cable & Water) | $10.00 per person | F | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
||||
Additional People on Family Campsite (per person fee) | $15.00 | N / A | $15.00 | N / A |
Pets (per pet fee) | $1.00 | N / A | $1.00 | N / A |
Golf Cart Rentals - Age 18 & Over Drivers Only (per day rate - 1 to 3 days) | $55.00 | N / A | $55.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $55.00 | N / A | $55.00 | N / A |
Limo Golf Cart Rentals - Age 18 & Over Drivers Only (per day rate 4 or more days) | $80.00 | N / A | $80.00 | N / A |
Extra Tent (per tent fee) | $10.00 | N / A | $10.00 | N / A |
Site | Summer Camping |
|||
---|---|---|---|---|
Weekdays | Club Yogi™ Tier | Weekends | Club Yogi™ Tier |
|
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $115.00 | E | $125.00 | F |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $110.00 | E | $120.00 | F |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $100.00 | D | $110.00 | E |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
||||
Water & Electric (pink) (Water, 20amp & Cable) | $80.00 | D | $90.00 | E |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 20amp & Cable) | $100.00 | D | $110.00 | E |
Rustic (yellow) (Park on site) | $70.00 | B | $80.00 | C |
Rustic (yellow) (Walk in site) | $65.00 | A | $75.00 | B |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $20.00 per person | G | $20.00 per person | G |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
||||
Additional People on Family Campsite (per person fee) | $20.00 | N / A | $20.00 | N / A |
Pets (per pet fee) | $2.00 | N / A | $2.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $75.00 | N / A | $75.00 | N / A |
Golf Cart Rentals - Age 18 & Over Drivers Only (per day rate 4 or more days) | $60.00 | N / A | $60.00 | N / A |
Limo Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $125.00 | N / A | $125.00 | N / A |
Extra Tent (per tent fee) | 10.00 | N / A | $10.00 | N / A |
Site | Fall Camping |
||
---|---|---|---|
Weekdays | Weekends | Club Yogi™ Tiers |
|
Premium Pull Thru (red upper) (Water, 30/50amp, Sewage & Cable) | $57.50 | $62.50 | A |
Standard - Back In (blue middle & upper) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $55.00 | $60.00 | A |
Full Hookup - Back In (purple lower) (Water, some 30/50amp & some 30amp, Sewage & Cable) | $50.00 | $55.00 | A |
POP UP AND TENT CAMPING — CHECK-IN 2:00 PM • CHECK-OUT 1:00PM |
|||
Water & Electric (pink) (Water, 20amp & Cable) | $40.00 | $45.00 | A |
Deluxe Tent (green) (Covered Picnic Pavilion, Water, 20amp & Cable) | $50.00 | $55.00 | A |
Rustic (yellow) (Park on site) | $35.00 | $40.00 | A |
Rustic (yellow) (Walk in site) | $32.50 | $37.50 | A |
Group Tent Site - Minimum 10 People (Walk in site, Pavilion, Water & Electric) | $10.00 per person | $10.00 per person | F |
ADDITIONAL PEOPLE, PETS, GOLF CARTS AND EXTRA TENT FEES |
|||
Additional People on Family Campsite (per person fee) | $10.00 | $10.00 | N / A |
Pets (per pet fee) | $1.00 | $1.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate - 1 to 3 days) | $55.00 | $55.00 | N / A |
Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $55.00 | $55.00 | N / A |
Limo Golf Cart Rentals - Age 18 ≈ Over Drivers Only (per day rate 4 or more days) | $80.00 | $80.00 | N / A |
Extra Tent (per tent fee) | $5.00 | $5.00 | N / A |
Rates are based upon one family, one camping unit & up to 2 vehicles. A family is 2 adults and their dependent children* (ages 17 and under).
Camp 4 nights and get the 5th night free, up to the value of the weeknight.
No other discounts apply, rentals excluded.
ALL HOLIDAY WEEKENDS REQUIRE A 3 NIGHT MINIMUM STAY
ALL WEEKENDS REQUIRE A 2 NIGHT MINIMUM STAY
Bringing your own golf cart?
- Proof of insurance required
- Season Pass: $50.00
Rules Do Apply